non-metric-trait-analysis (Q408): Difference between revisions
Appearance
Fthierygeo (talk | contribs) Created a new Item: chublets push (wikibase-federation, S7g) |
Fthierygeo (talk | contribs) Changed an Item: chublets push (wikibase-federation, S7g) |
||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Chublet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: Chublet / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: script file / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: script file / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / collection | |||||||||||||||
| Property / collection: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / collection: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / developer | |||||||||||||||
| Property / developer: pr0m1th3as / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / developer: pr0m1th3as / qualifier | |||||||||||||||
| Property / developer: pr0m1th3as / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / exact match | |||||||||||||||
https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/non-metric-trait-analysis/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/non-metric-trait-analysis/ / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / inventory number | |||||||||||||||
non-metric-trait-analysis | |||||||||||||||
| Property / inventory number: non-metric-trait-analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inventory number: non-metric-trait-analysis / qualifier | |||||||||||||||
| Property / inventory number: non-metric-trait-analysis / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / main subject | |||||||||||||||
| Property / main subject: Biological anthropology / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / main subject: Biological anthropology / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / main subject | |||||||||||||||
| Property / main subject: Zooarchaeology / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / main subject: Zooarchaeology / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / maintained by WikiProject | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / name | |||||||||||||||
non-metric-trait-analysis (English) | |||||||||||||||
| Property / name: non-metric-trait-analysis (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name: non-metric-trait-analysis (English) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: MATLAB / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / programmed in: MATLAB / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
| Property / source code repository URL | |||||||||||||||
https://github.com/pr0m1th3as/non-metric-trait-analysis | |||||||||||||||
| Property / source code repository URL: https://github.com/pr0m1th3as/non-metric-trait-analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / source code repository URL: https://github.com/pr0m1th3as/non-metric-trait-analysis / qualifier | |||||||||||||||
| Property / source code repository URL: https://github.com/pr0m1th3as/non-metric-trait-analysis / qualifier | |||||||||||||||
archive URL: https://archive.org/details/github.com-pr0m1th3as-non-metric-trait-analysis_-_2018-03-08_14-05-12 | |||||||||||||||
| Property / source code repository URL: https://github.com/pr0m1th3as/non-metric-trait-analysis / qualifier | |||||||||||||||
archive date: 8 March 2018
| |||||||||||||||
| Property / source code repository URL: https://github.com/pr0m1th3as/non-metric-trait-analysis / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/non-metric-trait-analysis/ | |||||||||||||||
Latest revision as of 11:27, 25 October 2026
A set of GNU Octave functions for biodistance analysis based on non-metric traits.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | non-metric-trait-analysis |
A set of GNU Octave functions for biodistance analysis based on non-metric traits. |
Statements
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
https://open-archaeo.info/post/non-metric-trait-analysis/
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
non-metric-trait-analysis
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
non-metric-trait-analysis (English)
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/
https://github.com/pr0m1th3as/non-metric-trait-analysis
https://archive.org/details/github.com-pr0m1th3as-non-metric-trait-analysis_-_2018-03-08_14-05-12
8 March 2018
1 reference
https://open-archaeo.info/post/non-metric-trait-analysis/