munsell-plot.R (Q225): Difference between revisions
Appearance
Fthierygeo (talk | contribs) Created a new Item: chublets push (wikibase-federation, S7g) |
Fthierygeo (talk | contribs) Changed an Item: chublets push (wikibase-federation, S7g) |
||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Chublet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: Chublet / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: script file / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: script file / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / collection | |||||||||||||||
| Property / collection: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / collection: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / developer | |||||||||||||||
| Property / developer: benmarwick / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / developer: benmarwick / qualifier | |||||||||||||||
| Property / developer: benmarwick / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / exact match | |||||||||||||||
https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/munsell-plot/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/munsell-plot/ / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / inventory number | |||||||||||||||
munsell-plot | |||||||||||||||
| Property / inventory number: munsell-plot / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inventory number: munsell-plot / qualifier | |||||||||||||||
| Property / inventory number: munsell-plot / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / main subject | |||||||||||||||
| Property / main subject: Diagrams and visualizations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / main subject: Diagrams and visualizations / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / maintained by WikiProject | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / name | |||||||||||||||
munsell-plot.R (English) | |||||||||||||||
| Property / name: munsell-plot.R (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name: munsell-plot.R (English) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / programmed in: R / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
| Property / source code repository URL | |||||||||||||||
https://gist.github.com/benmarwick/f32cbc2fe7297ec9f276b52c118a249a | |||||||||||||||
| Property / source code repository URL: https://gist.github.com/benmarwick/f32cbc2fe7297ec9f276b52c118a249a / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / source code repository URL: https://gist.github.com/benmarwick/f32cbc2fe7297ec9f276b52c118a249a / qualifier | |||||||||||||||
| Property / source code repository URL: https://gist.github.com/benmarwick/f32cbc2fe7297ec9f276b52c118a249a / qualifier | |||||||||||||||
archive URL: https://archive.org/details/gist.github.com-f32cbc2fe7297ec9f276b52c118a249a_-_2019-03-16_00-28-14 | |||||||||||||||
| Property / source code repository URL: https://gist.github.com/benmarwick/f32cbc2fe7297ec9f276b52c118a249a / qualifier | |||||||||||||||
archive date: 16 March 2019
| |||||||||||||||
| Property / source code repository URL: https://gist.github.com/benmarwick/f32cbc2fe7297ec9f276b52c118a249a / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/munsell-plot/ | |||||||||||||||
Latest revision as of 11:25, 25 October 2026
Make a stratigraphic-style plot-schematic of sediment colour using munsell values
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | munsell-plot.R |
Make a stratigraphic-style plot-schematic of sediment colour using munsell values |
Statements
https://open-archaeo.info/post/munsell-plot/
1 reference
https://open-archaeo.info/post/munsell-plot/
munsell-plot
1 reference
https://open-archaeo.info/post/munsell-plot/
1 reference
https://open-archaeo.info/post/munsell-plot/
https://gist.github.com/benmarwick/f32cbc2fe7297ec9f276b52c118a249a
https://archive.org/details/gist.github.com-f32cbc2fe7297ec9f276b52c118a249a_-_2019-03-16_00-28-14
16 March 2019
1 reference
https://open-archaeo.info/post/munsell-plot/