Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment (Q135): Difference between revisions
Appearance
Fthierygeo (talk | contribs) Created a new Item: chublets push (wikibase-federation, S7g) |
Fthierygeo (talk | contribs) Changed an Item: chublets push (wikibase-federation, S7g) |
||
| Property / instance of | |||
| Property / instance of: Chublet / rank | |||
Normal rank | |||
| Property / instance of: Chublet / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / instance of | |||
| Property / instance of: script file / rank | |||
Normal rank | |||
| Property / instance of: script file / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / collection | |||
| Property / collection: open-archaeo (Repository) / rank | |||
Normal rank | |||
| Property / collection: open-archaeo (Repository) / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / developer | |||
| Property / developer: mpeeples2008 / rank | |||
Normal rank | |||
| Property / developer: mpeeples2008 / qualifier | |||
| Property / developer: mpeeples2008 / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / exact match | |||
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / exact match: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ / rank | |||
Normal rank | |||
| Property / exact match: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / inventory number | |||
brainerd-robinson-similarity-coefficient-and-sampling-error-assessment | |||
| Property / inventory number: brainerd-robinson-similarity-coefficient-and-sampling-error-assessment / rank | |||
Normal rank | |||
| Property / inventory number: brainerd-robinson-similarity-coefficient-and-sampling-error-assessment / qualifier | |||
| Property / inventory number: brainerd-robinson-similarity-coefficient-and-sampling-error-assessment / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / main subject | |||
| Property / main subject: Statistical analysis / rank | |||
Normal rank | |||
| Property / main subject: Statistical analysis / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / maintained by WikiProject | |||
| Property / maintained by WikiProject: WikiProject chublets.software / rank | |||
Normal rank | |||
| Property / maintained by WikiProject: WikiProject chublets.software / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / name | |||
Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment (English) | |||
| Property / name: Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment (English) / rank | |||
Normal rank | |||
| Property / name: Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment (English) / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / official website | |||
http://www.mattpeeples.net/BR.html | |||
| Property / official website: http://www.mattpeeples.net/BR.html / rank | |||
Normal rank | |||
| Property / official website: http://www.mattpeeples.net/BR.html / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / part of | |||
| Property / part of: chublets.software / rank | |||
Normal rank | |||
| Property / part of: chublets.software / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / part of | |||
| Property / part of: open-archaeo (Repository) / rank | |||
Normal rank | |||
| Property / part of: open-archaeo (Repository) / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / programmed in | |||
| Property / programmed in: R / rank | |||
Normal rank | |||
| Property / programmed in: R / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
| Property / source code repository URL | |||
https://github.com/mpeeples2008/Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment | |||
| Property / source code repository URL: https://github.com/mpeeples2008/Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment / rank | |||
Normal rank | |||
| Property / source code repository URL: https://github.com/mpeeples2008/Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment / qualifier | |||
| Property / source code repository URL: https://github.com/mpeeples2008/Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment / qualifier | |||
archive URL: https://archive.org/details/github.com-mpeeples2008-brainerd-robinson-similarity-coefficient-and-sampling-er | |||
| Property / source code repository URL: https://github.com/mpeeples2008/Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment / reference | |||
reference URL: https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/ | |||
Latest revision as of 11:10, 25 October 2026
Script for calculating brainerd-robinson coefficients based on tabular count or percent data. This script also estimates the probability that a given difference between two samples is the product of sampling error.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment |
Script for calculating brainerd-robinson coefficients based on tabular count or percent data. This script also estimates the probability that a given difference between two samples is the product of sampling error. |
Statements
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
brainerd-robinson-similarity-coefficient-and-sampling-error-assessment
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment (English)
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
http://www.mattpeeples.net/BR.html
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/
https://github.com/mpeeples2008/Brainerd-Robinson-Similarity-Coefficient-and-Sampling-Error-Assessment
https://archive.org/details/github.com-mpeeples2008-brainerd-robinson-similarity-coefficient-and-sampling-er
1 reference
https://open-archaeo.info/post/brainerd-robinson-similarity-coefficient-and-sampling-error-assessment/