UniformProbabilityDensityAnalysis (Q647): Difference between revisions
Appearance
Fthierygeo (talk | contribs) Created a new Item: chublets push (wikibase-federation, S7g) |
Fthierygeo (talk | contribs) Changed an Item: chublets push (wikibase-federation, S7g) |
||
| Property / instance of | |||
| Property / instance of: Chublet / rank | |||
Normal rank | |||
| Property / instance of: Chublet / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / instance of | |||
| Property / instance of: software library / rank | |||
Normal rank | |||
| Property / instance of: software library / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / collection | |||
| Property / collection: open-archaeo (Repository) / rank | |||
Normal rank | |||
| Property / collection: open-archaeo (Repository) / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / developer | |||
| Property / developer: mpeeples2008 / rank | |||
Normal rank | |||
| Property / developer: mpeeples2008 / qualifier | |||
| Property / developer: mpeeples2008 / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / exact match | |||
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / exact match: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ / rank | |||
Normal rank | |||
| Property / exact match: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / inventory number | |||
uniformprobabilitydensityanalysis | |||
| Property / inventory number: uniformprobabilitydensityanalysis / rank | |||
Normal rank | |||
| Property / inventory number: uniformprobabilitydensityanalysis / qualifier | |||
| Property / inventory number: uniformprobabilitydensityanalysis / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / main subject | |||
| Property / main subject: Statistical analysis / rank | |||
Normal rank | |||
| Property / main subject: Statistical analysis / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / main subject | |||
| Property / main subject: Spatial analysis / rank | |||
Normal rank | |||
| Property / main subject: Spatial analysis / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / maintained by WikiProject | |||
| Property / maintained by WikiProject: WikiProject chublets.software / rank | |||
Normal rank | |||
| Property / maintained by WikiProject: WikiProject chublets.software / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / name | |||
UniformProbabilityDensityAnalysis (English) | |||
| Property / name: UniformProbabilityDensityAnalysis (English) / rank | |||
Normal rank | |||
| Property / name: UniformProbabilityDensityAnalysis (English) / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / part of | |||
| Property / part of: chublets.software / rank | |||
Normal rank | |||
| Property / part of: chublets.software / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / part of | |||
| Property / part of: open-archaeo (Repository) / rank | |||
Normal rank | |||
| Property / part of: open-archaeo (Repository) / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / programmed in | |||
| Property / programmed in: R / rank | |||
Normal rank | |||
| Property / programmed in: R / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
| Property / source code repository URL | |||
https://github.com/mpeeples2008/UniformProbabilityDensityAnalysis | |||
| Property / source code repository URL: https://github.com/mpeeples2008/UniformProbabilityDensityAnalysis / rank | |||
Normal rank | |||
| Property / source code repository URL: https://github.com/mpeeples2008/UniformProbabilityDensityAnalysis / qualifier | |||
| Property / source code repository URL: https://github.com/mpeeples2008/UniformProbabilityDensityAnalysis / reference | |||
reference URL: https://open-archaeo.info/post/uniformprobabilitydensityanalysis/ | |||
Latest revision as of 11:31, 25 October 2026
R implementation of the Uniform Probability Density Analysis approach
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | UniformProbabilityDensityAnalysis |
R implementation of the Uniform Probability Density Analysis approach |
Statements
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
uniformprobabilitydensityanalysis
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
UniformProbabilityDensityAnalysis (English)
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/
https://github.com/mpeeples2008/UniformProbabilityDensityAnalysis
1 reference
https://open-archaeo.info/post/uniformprobabilitydensityanalysis/