Binomial-Co-occurrence-Assessment (Q625): Difference between revisions
Appearance
Fthierygeo (talk | contribs) Created a new Item: chublets push (wikibase-federation, S7g) |
Fthierygeo (talk | contribs) Changed an Item: chublets push (wikibase-federation, S7g) |
||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Chublet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: Chublet / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: script file / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: script file / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / collection | |||||||||||||||
| Property / collection: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / collection: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / developer | |||||||||||||||
| Property / developer: mpeeples2008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / developer: mpeeples2008 / qualifier | |||||||||||||||
| Property / developer: mpeeples2008 / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / exact match | |||||||||||||||
https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / inventory number | |||||||||||||||
binomial-co-occurrence-assessment | |||||||||||||||
| Property / inventory number: binomial-co-occurrence-assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inventory number: binomial-co-occurrence-assessment / qualifier | |||||||||||||||
| Property / inventory number: binomial-co-occurrence-assessment / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / main subject | |||||||||||||||
| Property / main subject: Statistical analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / main subject: Statistical analysis / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / maintained by WikiProject | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / name | |||||||||||||||
Binomial-Co-occurrence-Assessment (English) | |||||||||||||||
| Property / name: Binomial-Co-occurrence-Assessment (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name: Binomial-Co-occurrence-Assessment (English) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / programmed in: R / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
| Property / source code repository URL | |||||||||||||||
https://github.com/mpeeples2008/Binomial-Co-occurrence-Assessment | |||||||||||||||
| Property / source code repository URL: https://github.com/mpeeples2008/Binomial-Co-occurrence-Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / source code repository URL: https://github.com/mpeeples2008/Binomial-Co-occurrence-Assessment / qualifier | |||||||||||||||
| Property / source code repository URL: https://github.com/mpeeples2008/Binomial-Co-occurrence-Assessment / qualifier | |||||||||||||||
archive URL: https://archive.org/details/github.com-mpeeples2008-Binomial-Co-occurrence-Assessment_-_2018-05-11_03-58-41 | |||||||||||||||
| Property / source code repository URL: https://github.com/mpeeples2008/Binomial-Co-occurrence-Assessment / qualifier | |||||||||||||||
archive date: 11 May 2018
| |||||||||||||||
| Property / source code repository URL: https://github.com/mpeeples2008/Binomial-Co-occurrence-Assessment / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/binomial-co-occurrence-assessment/ | |||||||||||||||
Latest revision as of 11:31, 25 October 2026
R script that implements a means for statistically assessing the degree of co-occurrence between classes within a dataset.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Binomial-Co-occurrence-Assessment |
R script that implements a means for statistically assessing the degree of co-occurrence between classes within a dataset. |
Statements
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
binomial-co-occurrence-assessment
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
Binomial-Co-occurrence-Assessment (English)
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/
https://github.com/mpeeples2008/Binomial-Co-occurrence-Assessment
https://archive.org/details/github.com-mpeeples2008-Binomial-Co-occurrence-Assessment_-_2018-05-11_03-58-41
11 May 2018
1 reference
https://open-archaeo.info/post/binomial-co-occurrence-assessment/