Sériation de matrice en présence/absence (Q525): Difference between revisions
Appearance
Fthierygeo (talk | contribs) Created a new Item: chublets push (wikibase-federation, S7g) |
Fthierygeo (talk | contribs) Changed an Item: chublets push (wikibase-federation, S7g) |
||
| Property / instance of | |||
| Property / instance of: Chublet / rank | |||
Normal rank | |||
| Property / instance of: Chublet / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / instance of | |||
| Property / instance of: script file / rank | |||
Normal rank | |||
| Property / instance of: script file / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / collection | |||
| Property / collection: open-archaeo (Repository) / rank | |||
Normal rank | |||
| Property / collection: open-archaeo (Repository) / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / depends on software | |||
| Property / depends on software: Microsoft Excel / rank | |||
Normal rank | |||
| Property / depends on software: Microsoft Excel / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / developer | |||
| Property / developer: Bruno Desachy / rank | |||
Normal rank | |||
| Property / developer: Bruno Desachy / qualifier | |||
| Property / developer: Bruno Desachy / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / exact match | |||
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / exact match: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ / rank | |||
Normal rank | |||
| Property / exact match: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / inventory number | |||
sériation-de-matrice-en-présence-absence | |||
| Property / inventory number: sériation-de-matrice-en-présence-absence / rank | |||
Normal rank | |||
| Property / inventory number: sériation-de-matrice-en-présence-absence / qualifier | |||
| Property / inventory number: sériation-de-matrice-en-présence-absence / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / main subject | |||
| Property / main subject: Bits and bobs / rank | |||
Normal rank | |||
| Property / main subject: Bits and bobs / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / main subject | |||
| Property / main subject: Seriation / rank | |||
Normal rank | |||
| Property / main subject: Seriation / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / maintained by WikiProject | |||
| Property / maintained by WikiProject: WikiProject chublets.software / rank | |||
Normal rank | |||
| Property / maintained by WikiProject: WikiProject chublets.software / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / name | |||
Sériation de matrice en présence/absence (English) | |||
| Property / name: Sériation de matrice en présence/absence (English) / rank | |||
Normal rank | |||
| Property / name: Sériation de matrice en présence/absence (English) / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / official website | |||
https://abp.hypotheses.org/le-programme-bassin-parisien/les-projets/les-projets-associes-au-programme/outils-danalyse-graphique-des-donnees | |||
| Property / official website: https://abp.hypotheses.org/le-programme-bassin-parisien/les-projets/les-projets-associes-au-programme/outils-danalyse-graphique-des-donnees / rank | |||
Normal rank | |||
| Property / official website: https://abp.hypotheses.org/le-programme-bassin-parisien/les-projets/les-projets-associes-au-programme/outils-danalyse-graphique-des-donnees / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / part of | |||
| Property / part of: chublets.software / rank | |||
Normal rank | |||
| Property / part of: chublets.software / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
| Property / part of | |||
| Property / part of: open-archaeo (Repository) / rank | |||
Normal rank | |||
| Property / part of: open-archaeo (Repository) / reference | |||
reference URL: https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/ | |||
Latest revision as of 11:29, 25 October 2026
Excel file containing macro commands making it possible to transform a 1/0 table (presence / absence) into a graphic matrix treated by matrix permutations; it is possible to take into account the uncertain presence of a character. The instructions…
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Sériation de matrice en présence/absence |
Excel file containing macro commands making it possible to transform a 1/0 table (presence / absence) into a graphic matrix treated by matrix permutations; it is possible to take into account the uncertain presence of a character. The instructions… |
Statements
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
sériation-de-matrice-en-présence-absence
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
Sériation de matrice en présence/absence (English)
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
https://abp.hypotheses.org/le-programme-bassin-parisien/les-projets/les-projets-associes-au-programme/outils-danalyse-graphique-des-donnees
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/
1 reference
https://open-archaeo.info/post/s%C3%A9riation-de-matrice-en-pr%C3%A9sence-absence/