khroma (Q441): Difference between revisions
Appearance
Fthierygeo (talk | contribs) Created a new Item: chublets push (wikibase-federation, S7g) |
Fthierygeo (talk | contribs) Changed an Item: chublets push (wikibase-federation, S7g) |
||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Chublet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: Chublet / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: software library / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: software library / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / collection | |||||||||||||||
| Property / collection: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / collection: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / CRAN project | |||||||||||||||
khroma | |||||||||||||||
| Property / CRAN project: khroma / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CRAN project: khroma / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / developer | |||||||||||||||
| Property / developer: nfrerebeau / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / developer: nfrerebeau / qualifier | |||||||||||||||
| Property / developer: nfrerebeau / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / DOI | |||||||||||||||
10.5281/zenodo.1472077 | |||||||||||||||
| Property / DOI: 10.5281/zenodo.1472077 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI: 10.5281/zenodo.1472077 / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / exact match | |||||||||||||||
https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/khroma/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / exact match: https://open-archaeo.info/post/khroma/ / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / inventory number | |||||||||||||||
khroma | |||||||||||||||
| Property / inventory number: khroma / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inventory number: khroma / qualifier | |||||||||||||||
| Property / inventory number: khroma / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / main subject | |||||||||||||||
| Property / main subject: Diagrams and visualizations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / main subject: Diagrams and visualizations / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / maintained by WikiProject | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by WikiProject: WikiProject chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / name | |||||||||||||||
khroma (English) | |||||||||||||||
| Property / name: khroma (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / name: khroma (English) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / official website | |||||||||||||||
https://packages.tesselle.org/khroma/ | |||||||||||||||
| Property / official website: https://packages.tesselle.org/khroma/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official website: https://packages.tesselle.org/khroma/ / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: chublets.software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: chublets.software / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: open-archaeo (Repository) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: open-archaeo (Repository) / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / programmed in: R / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
| Property / source code repository URL | |||||||||||||||
https://codeberg.org/tesselle/khroma | |||||||||||||||
| Property / source code repository URL: https://codeberg.org/tesselle/khroma / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / source code repository URL: https://codeberg.org/tesselle/khroma / qualifier | |||||||||||||||
| Property / source code repository URL: https://codeberg.org/tesselle/khroma / qualifier | |||||||||||||||
archive URL: https://archive.org/details/github.com-tesselle-khroma_-_2021-01-26_17-55-46 | |||||||||||||||
| Property / source code repository URL: https://codeberg.org/tesselle/khroma / qualifier | |||||||||||||||
archive date: 26 January 2021
| |||||||||||||||
| Property / source code repository URL: https://codeberg.org/tesselle/khroma / reference | |||||||||||||||
reference URL: https://open-archaeo.info/post/khroma/ | |||||||||||||||
Latest revision as of 11:28, 25 October 2026
Colour schemes for scientific data visualization.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | khroma |
Colour schemes for scientific data visualization. |
Statements
https://open-archaeo.info/post/khroma/
1 reference
https://open-archaeo.info/post/khroma/
1 reference
https://open-archaeo.info/post/khroma/
https://packages.tesselle.org/khroma/
1 reference
https://open-archaeo.info/post/khroma/
https://codeberg.org/tesselle/khroma
https://archive.org/details/github.com-tesselle-khroma_-_2021-01-26_17-55-46
26 January 2021
1 reference
https://open-archaeo.info/post/khroma/